<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baby Energy</title>
	<atom:link href="http://www.nextvista.org/baby-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextvista.org/baby-energy/</link>
	<description>at NextVista.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:37:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Rushton</title>
		<link>http://www.nextvista.org/baby-energy/comment-page-1/#comment-57</link>
		<dc:creator>Rushton</dc:creator>
		<pubDate>Sun, 10 Dec 2006 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/2006/09/10/baby-energy/#comment-57</guid>
		<description>Thanks, Wendy!

If you can, please add your students&#039; comments to the blogs of videos that students found particularly helpful.

Rushton</description>
		<content:encoded><![CDATA[<p>Thanks, Wendy!</p>
<p>If you can, please add your students&#8217; comments to the blogs of videos that students found particularly helpful.</p>
<p>Rushton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy carnell</title>
		<link>http://www.nextvista.org/baby-energy/comment-page-1/#comment-56</link>
		<dc:creator>wendy carnell</dc:creator>
		<pubDate>Tue, 05 Dec 2006 01:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/2006/09/10/baby-energy/#comment-56</guid>
		<description>I think it is pretty good because the students will relate to having a baby around their house or it&#039;s just nice looking at the baby and hearing him giggle and gurgle. The equations pop up just right. The  video is not too over dry with math. I like having a visual in the backgound og the math equaitons...as the baby is picked up by the mother and its height has increased. It is a classic to use a swing to describe the PE and KE. I plan on using it when I get to the topic!</description>
		<content:encoded><![CDATA[<p>I think it is pretty good because the students will relate to having a baby around their house or it&#8217;s just nice looking at the baby and hearing him giggle and gurgle. The equations pop up just right. The  video is not too over dry with math. I like having a visual in the backgound og the math equaitons&#8230;as the baby is picked up by the mother and its height has increased. It is a classic to use a swing to describe the PE and KE. I plan on using it when I get to the topic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

