<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citing Sources</title>
	<atom:link href="http://www.nextvista.org/citing-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextvista.org/citing-sources/</link>
	<description>at NextVista.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:37:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Citing Sources &#8212; English Corner</title>
		<link>http://www.nextvista.org/citing-sources/comment-page-1/#comment-21721</link>
		<dc:creator>Citing Sources &#8212; English Corner</dc:creator>
		<pubDate>Sat, 03 Sep 2011 13:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/2007/04/09/citing-sources/#comment-21721</guid>
		<description>[...] Click HERE   Create a free edublog to get your own comment avatar (and more!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Click HERE   Create a free edublog to get your own comment avatar (and more!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rushton</title>
		<link>http://www.nextvista.org/citing-sources/comment-page-1/#comment-14929</link>
		<dc:creator>Rushton</dc:creator>
		<pubDate>Wed, 26 Sep 2007 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/2007/04/09/citing-sources/#comment-14929</guid>
		<description>Clearly there is room for this kind of video, though the small screen is a difficulty.  I was recently introduced to QlipBoard (www.qlipmedia.com), which has a free tool for creating short pieces guiding the viewer through something he or she would see on screen.  We&#039;ll post an example soon!</description>
		<content:encoded><![CDATA[<p>Clearly there is room for this kind of video, though the small screen is a difficulty.  I was recently introduced to QlipBoard (www.qlipmedia.com), which has a free tool for creating short pieces guiding the viewer through something he or she would see on screen.  We&#8217;ll post an example soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dionne Clabaugh</title>
		<link>http://www.nextvista.org/citing-sources/comment-page-1/#comment-14928</link>
		<dc:creator>Dionne Clabaugh</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/2007/04/09/citing-sources/#comment-14928</guid>
		<description>Yes this is a nice video. I plan to use it in my college classes and also email it to our Writing Center coordinator. 
I would suggest the website address is given at the end of the video image as a reminder. Leaving it on the screen for a few seconds while the speaker is giving us her best wishes, gives the viewer time to write down the URL.</description>
		<content:encoded><![CDATA[<p>Yes this is a nice video. I plan to use it in my college classes and also email it to our Writing Center coordinator.<br />
I would suggest the website address is given at the end of the video image as a reminder. Leaving it on the screen for a few seconds while the speaker is giving us her best wishes, gives the viewer time to write down the URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie E</title>
		<link>http://www.nextvista.org/citing-sources/comment-page-1/#comment-10553</link>
		<dc:creator>Debbie E</dc:creator>
		<pubDate>Wed, 18 Jul 2007 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/2007/04/09/citing-sources/#comment-10553</guid>
		<description>I would use the video, but also open a window to the Citation Machine website.</description>
		<content:encoded><![CDATA[<p>I would use the video, but also open a window to the Citation Machine website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.nextvista.org/citing-sources/comment-page-1/#comment-4178</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 18 Apr 2007 13:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/2007/04/09/citing-sources/#comment-4178</guid>
		<description>This would be an excellent video tutorial to distribute to students if it weren&#039;t for the fact that the viewing area of the screen is so compact you cannot make out any of the text.  Perhaps if the clip were downloadable like the one on Buddhism and Shinto, I could adjust the screen size. In any event, if there&#039;s any way to enlarge the viewing window that would improve the usability of this tutorial immensely. Thanks for listening,

John</description>
		<content:encoded><![CDATA[<p>This would be an excellent video tutorial to distribute to students if it weren&#8217;t for the fact that the viewing area of the screen is so compact you cannot make out any of the text.  Perhaps if the clip were downloadable like the one on Buddhism and Shinto, I could adjust the screen size. In any event, if there&#8217;s any way to enlarge the viewing window that would improve the usability of this tutorial immensely. Thanks for listening,</p>
<p>John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

