<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Vista for Learning &#187; Math</title>
	<atom:link href="http://www.nextvista.org/collection/light-bulbs/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextvista.org</link>
	<description>at NextVista.org</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:42:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring an Irregular Distance</title>
		<link>http://www.nextvista.org/measuring-an-irregular-distance/</link>
		<comments>http://www.nextvista.org/measuring-an-irregular-distance/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:31:38 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1045</guid>
		<description><![CDATA[<img alt="Learn about measuring an irregular distance." src="http://nextvista.org/images/videos/measuring_an_irregular_distance.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/measuring-an-irregular-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Union of Sets</title>
		<link>http://www.nextvista.org/the-union-of-sets/</link>
		<comments>http://www.nextvista.org/the-union-of-sets/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:52:12 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1087</guid>
		<description><![CDATA[<img alt="Learn about the union of sets." src="http://nextvista.org/images/videos/the_union_of_sets.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/the-union-of-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exponent Zero</title>
		<link>http://www.nextvista.org/the-exponent-zero/</link>
		<comments>http://www.nextvista.org/the-exponent-zero/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:50:13 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1084</guid>
		<description><![CDATA[<img alt="Learn about the exponent zero." src="http://nextvista.org/images/videos/the_exponent_zero.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/the-exponent-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtracting in Word Problems</title>
		<link>http://www.nextvista.org/subtracting-in-word-problems/</link>
		<comments>http://www.nextvista.org/subtracting-in-word-problems/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:47:47 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1081</guid>
		<description><![CDATA[<img alt="Learn about subtracting in word problems." src="http://nextvista.org/images/videos/subtracting_in_word_problems.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/subtracting-in-word-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze Theorem</title>
		<link>http://www.nextvista.org/squeeze-theorem/</link>
		<comments>http://www.nextvista.org/squeeze-theorem/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:46:00 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1078</guid>
		<description><![CDATA[<img alt="Learn about the squeeze theorem." src="http://nextvista.org/images/videos/squeeze_theorem.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/squeeze-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slope Intercept Formula</title>
		<link>http://www.nextvista.org/slope-intercept-formula/</link>
		<comments>http://www.nextvista.org/slope-intercept-formula/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:44:16 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1075</guid>
		<description><![CDATA[<img alt="Learn about the slope intercept formula." src="http://nextvista.org/images/videos/slope_intercept_formula.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/slope-intercept-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Angles</title>
		<link>http://www.nextvista.org/right-angles/</link>
		<comments>http://www.nextvista.org/right-angles/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:42:25 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1072</guid>
		<description><![CDATA[<img alt="Learn about right angles." src="http://nextvista.org/images/videos/right_angles.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/right-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Negative Exponents</title>
		<link>http://www.nextvista.org/rewriting-negative-exponents/</link>
		<comments>http://www.nextvista.org/rewriting-negative-exponents/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:40:37 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1069</guid>
		<description><![CDATA[<img alt="Learn about rewriting negative exponents." src="http://nextvista.org/images/videos/rewriting_negative_exponents.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/rewriting-negative-exponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relating Pennies to Nickels, Dimes, and Quarters</title>
		<link>http://www.nextvista.org/relating-pennies-to-nickels-dimes-and-quarters/</link>
		<comments>http://www.nextvista.org/relating-pennies-to-nickels-dimes-and-quarters/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:37:54 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1066</guid>
		<description><![CDATA[<img alt="Learn about relating pennies to nickels dimes and quarters." src="http://nextvista.org/images/videos/relating_pennies_to_nickels_dimes_and_quarters.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/relating-pennies-to-nickels-dimes-and-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving Strategies</title>
		<link>http://www.nextvista.org/problem-solving-strategies/</link>
		<comments>http://www.nextvista.org/problem-solving-strategies/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:35:12 +0000</pubDate>
		<dc:creator>rh</dc:creator>
				<category><![CDATA[Light Bulbs]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.nextvista.org/?p=1063</guid>
		<description><![CDATA[<img alt="Learn about problem solving strategies." src="http://nextvista.org/images/videos/problem_solving_strategies.jpg" />]]></description>
			<content:encoded><![CDATA[<p>This video is one of the thousands of math videos offered at <a href="http://www.guaranteach.com">Guaranteach</a>. See their site for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextvista.org/problem-solving-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
