<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiply By Nines</title>
	<atom:link href="http://www.nextvista.org/multiply-by-nines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextvista.org/multiply-by-nines/</link>
	<description>at NextVista.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:37:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: NOW What? My math students can be tapped in! &#171; klanghals</title>
		<link>http://www.nextvista.org/multiply-by-nines/comment-page-1/#comment-21716</link>
		<dc:creator>NOW What? My math students can be tapped in! &#171; klanghals</dc:creator>
		<pubDate>Thu, 23 Jun 2011 05:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/?p=275#comment-21716</guid>
		<description>[...] http://www.nextvista.org/multiply-by-nines/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nextvista.org/multiply-by-nines/" rel="nofollow">http://www.nextvista.org/multiply-by-nines/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New resource for teaching across the curriculum &#124; The PRIDE of Fairview</title>
		<link>http://www.nextvista.org/multiply-by-nines/comment-page-1/#comment-21704</link>
		<dc:creator>New resource for teaching across the curriculum &#124; The PRIDE of Fairview</dc:creator>
		<pubDate>Sat, 30 Apr 2011 21:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/?p=275#comment-21704</guid>
		<description>[...] At Fairview we have the technology to support this kind of activity and so I would like to encourage you to take a look at http://nextvista.org/multiply-by-nines/ [...]</description>
		<content:encoded><![CDATA[<p>[...] At Fairview we have the technology to support this kind of activity and so I would like to encourage you to take a look at <a href="http://nextvista.org/multiply-by-nines/" rel="nofollow">http://nextvista.org/multiply-by-nines/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.E.L.L. Conference 2009 &#124; Teaching Technology</title>
		<link>http://www.nextvista.org/multiply-by-nines/comment-page-1/#comment-21667</link>
		<dc:creator>T.E.L.L. Conference 2009 &#124; Teaching Technology</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/?p=275#comment-21667</guid>
		<description>[...] students. I was amazed at the Steampunk Neaman Lion and loved the story behind the creation of the Multiply by Nines video. I know some of my 8th grade students would be inspired by what is happening at FreshBrain [...]</description>
		<content:encoded><![CDATA[<p>[...] students. I was amazed at the Steampunk Neaman Lion and loved the story behind the creation of the Multiply by Nines video. I know some of my 8th grade students would be inspired by what is happening at FreshBrain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan: What I really want, honestly, Michael is for you to know it [Powerpoint] so that you can communicate it to the people here, to your clients, whomever. now WE know the rules! &#171; Marley Brcic&#8217;s Blog</title>
		<link>http://www.nextvista.org/multiply-by-nines/comment-page-1/#comment-21663</link>
		<dc:creator>Ryan: What I really want, honestly, Michael is for you to know it [Powerpoint] so that you can communicate it to the people here, to your clients, whomever. now WE know the rules! &#171; Marley Brcic&#8217;s Blog</dc:creator>
		<pubDate>Fri, 29 May 2009 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextvista.org/?p=275#comment-21663</guid>
		<description>[...] videos, and that they could be of any topic and any of level of &#8220;fanciness,&#8221; like the 9 multiplications video, it was simple, yet it helped the maker feel good about his own skills and he also helped other [...]</description>
		<content:encoded><![CDATA[<p>[...] videos, and that they could be of any topic and any of level of &#8220;fanciness,&#8221; like the 9 multiplications video, it was simple, yet it helped the maker feel good about his own skills and he also helped other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

